A. Training Programmes conducted during 2016-17:
Training Programme | During the year 2016-17 | Since Inception | ||
Progs |
Partici- pants |
Progs |
Partici- pants |
|
Trainers’ Training Programme on Entrepreneurship Development to Directors / Faculty of RSETIs (TTP) | 9 | 328 | 72 | 2582 |
Refresher Training Programme for Directors / Faculty of RSETIs (RTP) | 10 | 339 | 30 | 879 |
Appreciation Workshop on RSETIs to Nodal Bank Officers & PD, DRDAs | 2 | 142 | 18 | 989 |
Sub Total for MoRD Programmes | 21 | 809 | 120 | 4450 |
RSETI Workshop for the Nodal Executives of Banks | 1 | 38 | 1 | 38 |
ToT for Debt Recovery Agents – for RUDSETI & Canara Bank RSETI Directors | 1 | 52 | 1 | 52 |
ToT for Domain Skill Trainers (Guest Faculty) – Photography & Videography | 1 | 29 | 1 | 29 |
Programme for Officers/Manager of CED for Women, Canara Bank | 1 | 18 | 1 | 18 |
Training Programme to FI Cs of Canara Financial Advisory Trust | 1 | 35 | 5 | 137 |
Workshop for the Counselors of Financial Literacy Centres in Karnataka | 3 | 156 | 3 | 156 |
Training Programme to Rural Branch Managers of FI Branches of Canara Bank | - | - | 14 | 459 |
Training Programme to First Time Rural Branch Heads of SyndicateBank | - | - | 1 | 31 |
Capacity Enrichment Training for Office Assistants of RUDSETI/RSETIs | - | - | 1 | 28 |
Orientation Programme to Officials of Odisha Livelihoods Mission on Sustainable Livelihoods | - | - | 1 | 23 |
Programme on Financial Inclusion for Executives of Canara Bank | - | - | 2 | 69 |
Programme for Nodal Officers of ‘Canara Gramodaya’ Project | - | - | 2 | 60 |
ToT to directors of RSETIs/NGO representatives for Capacity Building of SHGs under NRLM | - | - | 2 | 100 |
Training Programmes under Rajiv Gandhi Chaitanya Yojana | - | - | 3 | 94 |
ToT for Orienting Bank Executives / Managers on NRLM | - | - | 5 | 159 |
Training Programmes/Workshops for Master Trainers of FSSL | - | - | 2 | 30 |
Other HRD Programmes | - | - | 17 | 508 |
TOTAL | 29 | 1137 | 182 | 6441 |
Programme | TTP | RTP | A.W | Total | ||||
Year | Programme | Participants | Programme | Participants | Programme | Participants | Programme | Participants |
2009-10 | 7 | 177 | - | - | - | - | 7 | 177 |
2010-11 | 6 | 123 | - | - | - | - | 6 | 123 |
2011-12 | 7 | 212 | - | - | 2 | 76 | 9 | 288 |
2012-13 | 9 | 321 | 3 | 78 | 5 | 260 | 17 | 659 |
2013-14 | 10 | 423 | 5 | 130 | 2 | 119 | 17 | 672 |
2014-15 | 12 | 514 | 6 | 161 | 4 | 232 | 22 | 907 |
2015-16 | 12 | 484 | 6 | 171 | 3 | 160 | 21 | 815 |
2016-17 | 9 | 328 | 10 | 339 | 2 | 142 | 21 | 809 |
Cumulative | 72 | 2582 | 30 | 879 | 18 | 989 | 120 | 4450 |
The Activity Report of NAR for the Year 2014-15 was released by Dr. D. Veerendra Heggade, President, National Academy of RUDSETI on 18 June 2015 at Dharmasthala. Dr. Heggade complemented Sri. N. Manjunatha Bhat, DG, NAR and his team for the splendid performance under training during the year.
Dr. D. Veerendra Heggade releasing the Activity Report. Sri. N. Manjunatha Bhat, DG, NAR , Sri. T.P. Jagadeesha Murthy, ED, RUDSETI, Sri. Gopal K Bhandiwad, Director, NAR and Sri. Ajit Rajannavar, Director, RUDSETI, Ujire were present during the occasion.